Foucs
1423-Rabi II-22 (2022-July-3), Egypt, linkedin
-Analyzed large datasets and created visual reports to enhance decision-making processes. Built automated ETL pipelines for data collection and transformation using PySpark and Airflow. Implemented real-time data insights into interactive dashboards for internal use.
MongoDB Atlas Administrator Path | Completed: June 28, 2024 show credential |
MongoDB Database Metrics & Monitoring | Completed: June 28, 2024 show credential |
MongoDB Atlas Backup & Recovery | Completed: June 28, 2024 show credential |
MongoDB Atlas Administration | Completed: June 28, 2024 show credential |
MongoDB Atlas Security | Completed: June 22, 2024 show credential |
Replication in MongoDB | Completed: June 28, 2024 show credential |
MongoDB and the Document Model | Completed: June 28, 2024 show credential |
Intermediate Python | Completed: September 10, 2023 show credential |
Joining Data in SQL | Completed: September 23, 2023 show credential |
Data Communication Concepts | Completed: September 21, 2023 show credential |
Understanding Data Visualization | Completed: September 21, 2023 show credential |
Introduction to Statistics | Completed: September 21, 2023 show credential |
COMING SOON
Contact For any inquiries or issues, feel free to contact the project team at abdullahragheb12@icloud.com.